|
||
New Caledonia | 1960 Stamp Cent. M.S. MS364a | 9.75 |
New Caledonia | 1976 Nature Prot.-Bird (1) 572 | 2.95 |
New Caledonia | 1993 Set of 2 [9 & 12F] Bird 895-6 | 4.75 |
New Caledonia | 1990 Set of 1 50F Bird 898 | 1.95 |
New Caledonia | 1993 Set of 1 55F Bird 899 | 3.95 |
New Caledonia | 1993 Set of 1 55F Bird S/ADH 962 | 5.25 |
New Caledonia | 1993 55F Bird S/ADH SHEET(50) 962 | 195.00 |
New Caledonia | 1997 Set of 1 30Fr. Bird 1107 | 1.95 |
New Caledonia | 2001 Set of 1 100Fr. Bird 1114 | 3.95 |
New Caledonia | 1998 Set of 1 N.V.I. Bird 1128 | 2.95 |
New Caledonia | 1998 W.W.F. Birds (4) 1150-3 | 5.95 |
New Caledonia | 2006 110f Bird-Cagou 1277b | 4.95 |
New Caledonia | 2005 Set of 2[1f/3f]Bird-Cagou 1274a-b | 0.95 |
New Caledonia | 2004 Christmas-Animal-Bird (1) 1339 | 3.75 |
New Caledonia | 2005 Set of 2 Bird 110F O/Pt 1356-7 | 8.75 |
New Caledonia | 2006 Endangered Birds M.S. MS1380 | 13.75 |
New Caledonia | 2007 Birdlife (3) 1414-6 | 9.75 |
New Caledonia | 2007 Stamp Club-Bird-CagouM.S. MS1417 | 8.75 |
New Caledonia | 2007 New Year-Bird-Globe(1) 1429 | 4.75 |
New Caledonia | 2008 Birdlife-Petrels (3) 1437-9 | 14.75 |
New Caledonia | 2008 UNESCO-Bird-Whale(6)SHT MS1459 | 22.50 |
New Caledonia | 2009 Birdlife (3) STRIP 1467-9 | 11.75 |
New Caledonia | 2009 Birdlife (15) SHEET 1467-9 | 52.75 |
New Caledonia | 2009 Set of 4 Bird-Cagou-Flower 1473-6 | 12.75 |
New Caledonia | 2009 Post Delivery-Styl.BirdM.S. MS1491 | 22.50 |
New Caledonia | 2010 N.V.I. Bird Cagou(1)S/ADH | 5.95 |
New Caledonia | 2010 Nat.Parks-Bird-Bats(4)SHT MS1518 | 22.50 |
New Caledonia | 2010 Biodiversity-Bird-Fauna(1) 1526 | 5.75 |
New Caledonia | 2011 TNT-Birds (1) 1530 | 4.75 |
New Caledonia | 2011 Park-Birds-Bridge(4)SHEET | 13.75 |
New Caledonia | 2012 Environment-Bird (1) 1565 | 4.45 |
New Caledonia | 2012 Environment-Bird(10)SHEET 1565 | 42.50 |
New Caledonia | 2012 River-Birds (3) SHEET MS1566 | 13.50 |
New Caledonia | 2012 Mangrove-Bird (1) 1568 | 5.45 |
New Caledonia | 2013 Birds-W.Heritage (1) 1572 | 3.25 |
New Caledonia | 2013 Christmas-Bird (1) 1600 | 2.85 |
New Caledonia | 2014 Banknotes-Birds (4) SHEET MS1603 | 7.75 |
New Caledonia | 2014 Bird-Parakeet (1) 1611 | 2.95 |
New Caledonia | 2014 Fauna-Bird (3) SHEET MS1615 | 7.65 |
New Caledonia | 2015 Child Art-Bird (3) PAIR+1 1629-31 | 4.85 |
New Caledonia | 2015 Birds-Herons (3) SHEET MS1632 | 7.45 |
New Caledonia | 2015 Birds-Study (1) 1634 | 3.95 |
New Caledonia | 2015 Lighthouse-Birds (1) 1635 | 1.85 |
New Caledonia | 2016 Wedding-Parrots (1) | 1.25 |
New Caledonia | 2016 Set of 1 5F Bird | 0.10 |
New Caledonia | 2016 Set of 1 10F Bird | 0.20 |
New Caledonia | 2016 Set of 1 30F Bird | 0.55 |
New Caledonia | 2016 Xmas Greetings-Bird (1) | 1.85 |
New Caledonia | 2016 Bird-Cagou-Red (10)PNE S/ADH | 12.85 |
New Caledonia | 2016 Bird-Cagou-Orange(10)PNE S/ADH | 20.50 |
New Caledonia | 2017 Childbirth-Bird (2) | 3.80 |
List dated 23/3/18 Prices in GB Pounds |