Columbidae (Pigeons and Doves) | ||||
Code | Common Name | Scientific Name | ||
72-1 | Rock Pigeon | Columba livia | ||
72-4 | Speckled Pigeon | Columba guinea | ||
72-5 | White-collared Pigeon | Columba albitorques | ||
72-6 | Stock Dove | Columba oenas | ||
72-8 | Somali Pigeon | Columba oliviae | ||
72-9 | Common Wood-Pigeon | Columba palumbus | ||
72-10 | Trocaz Pigeon | Columba trocaz | ||
72-12 | Afep Pigeon | Columba unicincta | ||
72-14 | Rameron Pigeon | Columba arquatrix | ||
72-16 | Maroon Pigeon | Columba thomensis | ||
72-17 | Comoro Pigeon | Columba pollenii | ||
72-21 | Nilgiri Wood-Pigeon | Columba elphinstonii | ||
72-22 | Ceylon Wood-Pigeon | Columba torringtoni | ||
72-26 | Japanese Wood-Pigeon | Columba janthina | ||
72-27 | Metallic Pigeon | Columba vitiensis | ||
72-28 | White-headed Pigeon | Columba leucomela | ||
72-29.2 | Bronze-naped Pigeon | Columba iriditorques | ||
72-29.4 | Lemon Dove | Columba larvata | ||
72-30 | White-crowned Pigeon | Patagioenas leucocephala | ||
72-31 | Scaly-naped Pigeon | Patagioenas squamosa | ||
72-32 | Scaled Pigeon | Patagioenas speciosa | ||
72-33 | Picazuro Pigeon | Patagioenas picazuro | ||
72-37 | Chilean Pigeon | Patagioenas araucana | ||
72-38 | Ring-tailed Pigeon | Patagioenas caribaea | ||
72-39 | Pale-vented Pigeon | Patagioenas cayennensis | ||
72-42 | Plain Pigeon | Patagioenas inornata | ||
72-52 | Pink Pigeon | Nesoenas mayeri | ||
72-53 | European Turtle-Dove | Streptopelia turtur | ||
72-54 | Dusky Turtle-Dove | Streptopelia lugens | ||
72-56 | Oriental Turtle-Dove | Streptopelia orientalis | ||
72-58 | Eurasian Collared-Dove | Streptopelia decaocto | ||
72-59 | African Collared-Dove | Streptopelia roseogrisea | ||
72-61 | African Mourning Dove | Streptopelia decipiens | ||
72-62 | Red-eyed Dove | Streptopelia semitorquata | ||
72-63 | Ring-necked Dove | Streptopelia capicola | ||
72-65 | Red Collared-Dove | Streptopelia tranquebarica | ||
72-66 | Madagascar Turtle-Dove | Streptopelia picturata | ||
72-67 | Spotted Dove | Streptopelia chinensis | ||
72-68 | Laughing Dove | Streptopelia senegalensis | ||
72-69 | Barred Cuckoo-Dove | Macropygia unchall | ||
72-77 | Mackinlay's Cuckoo-Dove | Macropygia mackinlayi | ||
72-81 | Crested Cuckoo-Dove | Reinwardtoena crassirostris | ||
72-84 | Emerald-spotted Wood-Dove | Turtur chalcospilos | ||
72-87 | Tambourine Dove | Turtur tympanistria | ||
72-88 | Blue-headed Wood-Dove | Turtur brehmeri | ||
72-89 | Namaqua Dove | Oena capensis | ||
72-90 | Emerald Dove | Chalcophaps indica | ||
72-91 | Stephan's Dove | Chalcophaps stephani | ||
72-99 | Squatter Pigeon | Geophaps scripta | ||
72-104 | Zebra Dove | Geopelia striata | ||
72-109 | Mourning Dove | Zenaida macroura | ||
72-111 | Eared Dove | Zenaida auriculata | ||
72-112 | Zenaida Dove | Zenaida aurita | ||
72-114 | White-winged Dove | Zenaida asiatica | ||
72-116 | Common Ground-Dove | Columbina passerina | ||
72-119 | Ruddy Ground-Dove | Columbina talpacoti | ||
72-120 | Picui Ground-Dove | Columbina picui | ||
72-122 | Blue-eyed Ground-Dove | Columbina cyanopis | ||
75-124 | Scaled Dove | Columbina squammata | ||
72-125 | Blue Ground-Dove | Claravis pretiosa | ||
72-126 | Purple-winged Ground-Dove | Claravis godefrida | ||
72-127 | Maroon-chested Ground-Dove | Claravis mondetoura | ||
72-128 | Bare-faced Ground-Dove | Metriopelia ceciliae | ||
72-133 | White-tipped Dove | Leptotila verreauxi | ||
72-135 | Grey-fronted Dove | Leptotila rufaxilla | ||
72-139 | Grenada Dove | Leptotila wellsi | ||
72-140 | Caribbean Dove | Leptotila jamaicensis | ||
72-148 | Sapphire Quail-Dove | Geotrygon saphirina | ||
72-149 | Grey-fronted Quail-Dove | Geotrygon caniceps | ||
72-149.1 | White-fronted Quail-Dove | Geotrygon leucometopia | ||
72-150 | Crested Quail-Dove | Geotrygon versicolor | ||
72-154 | Lined Quail-Dove | Geotrygon linearis | ||
72-156 | Key West Quail-Dove | Geotrygon chrysia | ||
72-157 | Bridled Quail-Dove | Geotrygon mystacea | ||
72-159 | Ruddy Quail-Dove | Geotrygon montana | ||
72-160 | Blue-headed Quail-Dove | Starnoenas cyanocephala | ||
72-161 | Nicobar Pigeon | Caloenas nicobarica | ||
72-162 | Luzon Bleeding-heart | Gallicolumba luzonica | ||
72-163 | Mindanao Bleeding-heart | Gallicolumba crinigera | ||
72-169 | White-bibbed Ground-Dove | Gallicolumba jobiensis | ||
72-170 | Caroline Islands Ground-Dove | Gallicolumba kubaryi | ||
72-171 | Polynesian Ground-Dove | Gallicolumba erythroptera | ||
72-173 | Friendly Ground-Dove | Gallicolumba stairi | ||
72-178 | Palau Ground-Dove | Gallicolumba canifrons | ||
72-181 | Pheasant Pigeon | Otidiphaps nobilis | ||
72-184 | Victoria Crowned-Pigeon | Goura victoria | ||
72-185 | Tooth-billed Pigeon | Didunculus strigirostris | ||
72-187 | Amethyst Dove | Phapitreron amethystina | ||
72-190 | Pink-necked Pigeon | Treron vernans | ||
72-192 | Orange-breasted Pigeon | Treron bicincta | ||
72-193 | Pompadour Green-Pigeon | Treron pompadora | ||
72-201 | Bruce's Green-Pigeon | Treron waalia | ||
72-202 | Madagascar Green-Pigeon | Treron australis | ||
72-203 | Pemba Green-Pigeon | Treron pembaensis | ||
72-204 | Sao Tome Green-Pigeon | Treron sanctithomae | ||
72-205 | Yellow-vented Pigeon | Treron seimundi | ||
72-206 | Pin-tailed Pigeon | Treron apicauda | ||
72-207 | African Green-Pigeon | Treron calva | ||
72-210 | White-bellied Pigeon | Treron sieboldii | ||
72-218 | Cream-breasted Fruit-Dove | Ptilinopus merrilli | ||
72-220 | Jambu Fruit-Dove | Ptilinopus jambu | ||
72-222 | Black-chinned Fruit-Dove | Ptilinopus leclancheri | ||
72-227 | Tanna Fruit-Dove | Ptilinopus tannensis | ||
72-228 | Orange-fronted Fruit-Dove | Ptilinopus aurantiifrons | ||
72-230 | Superb Fruit-Dove | Ptilinopus superbus | ||
72-231 | Many-coloured Fruit-Dove | Ptilinopus perousii | ||
72-232 | Crimson-crowned Fruit-Dove | Ptilinopus porphyraceus | ||
72-233 | Palau Fruit-Dove | Ptilinopus pelewensis | ||
72-234 | Cook Islands Fruit-Dove | Ptilinopus rarotongensis | ||
72-237 | Silver-capped Fruit-Dove | Ptilinopus richardsii | ||
72-238 | Grey-green Fruit-Dove | Ptilinopus purpuratus | ||
72-241 | Red-bellied Fruit-Dove | Ptilinopus greyi | ||
72-242 | Rapa Fruit-Dove | Ptilinopus huttoni | ||
72-245 | Henderson Island Fruit-Dove | Ptilinopus insularis | ||
72-250 | Yellow-bibbed Fruit-Dove | Ptilinopus solomonensis | ||
72-251 | Claret-breasted Fruit-Dove | Ptilinopus viridis | ||
72-260 | Orange Dove | Ptilinopus victor | ||
72-262 | Velvet Dove | Ptilinopus layardi | ||
72-263 | Cloven-feathered Dove | Drepanoptila holosericea | ||
72-264 | Madagascar Blue-Pigeon | Alectroenas madagascariensis | ||
72-265 | Comoro Blue-Pigeon | Alectroenas sganzini | ||
72-266 | Seychelles Blue-Pigeon | Alectroenas pulcherrima | ||
72-269 | Mindoro Imperial-Pigeon | Ducula mindorensis | ||
72-271 | Spotted Imperial-Pigeon | Ducula carola | ||
72-272 | Green Imperial-Pigeon | Ducula aenea | ||
72-275 | Pacific Imperial-Pigeon | Ducula pacifica | ||
72-276 | Red-knobbed Imperial-Pigeon | Ducula rubricera | ||
72-277 | Micronesian Imperial-Pigeon | Ducula oceanica | ||
72-278 | Polynesian Imperial-Pigeon | Ducula aurorae | ||
72-279 | Marquesas Imperial-Pigeon | Ducula galeata | ||
72-287 | Christmas Island Imperial-Pigeon | Ducula whartoni | ||
72-288 | Grey Imperial-Pigeon | Ducula pickeringii | ||
72-289 | Peale's Imperial-Pigeon | Ducula latrans | ||
72-291 | Baker's Imperial-Pigeon | Ducula bakeri | ||
72-292 | New Caledonian Imperial-Pigeon | Ducula goliath | ||
72-296 | Zoe Imperial-Pigeon | Ducula zoeae | ||
72-297 | Mountain Imperial-Pigeon | Ducula badia | ||
72-300 | Pied Imperial-Pigeon | Ducula bicolor | ||
72-303 | Topknot Pigeon | Lopholaimus antarcticus | ||
72-304 | New Zealand Pigeon | Hemiphaga novaeseelandiae | ||
![]() |
![]() ![]() |
![]() |