Spheniscidae (Penguins) | ||||
Code | Common Name | Scientific Name | ||
7-1 | King Penguin | Aptenodytes patagonicus | ||
7-2 | Emperor Penguin | Aptenodytes forsteri | ||
7-3 | Gentoo Penguin | Pygoscelis papua | ||
7-4 | Adelie Penguin | Pygoscelis adeliae | ||
7-5 | Chinstrap Penguin | Pygoscelis antarctica | ||
7-6 | Fiordland Penguin | Eudyptes pachyrhynchus | ||
7-7 | Snares Penguin | Eudyptes robustus | ||
7-8 | Erect-crested Penguin | Eudyptes sclateri | ||
7-9 | Rockhopper Penguin | Eudyptes chrysocome | ||
7-10 | Royal Penguin | Eudyptes schlegeli | ||
7-11 | Macaroni Penguin | Eudyptes chrysolophus | ||
7-12 | Yellow-eyed Penguin | Megadyptes antipodes | ||
7-13 | Little Penguin | Eudyptula minor | ||
7-14 | Jackass Penguin | Spheniscus demersus | ||
7-15 | Humboldt Penguin | Spheniscus humboldti | ||
7-16 | Magellanic Penguin | Spheniscus magellanicus | ||
7-17 | Galapagos Penguin | Spheniscus mendiculus | ||
![]() |
![]() ![]() |
![]() |