Laridae (Gulls) | ||||
Code | Common Name | Scientific Name | ||
67-0 | Unidentified Gull | Larus sp. | ||
67-1 | Dolphin Gull | Larus scoresbii | ||
67-4 | Olrog's Gull | Larus atlanticus | ||
67-5 | Black-tailed Gull | Larus crassirostris | ||
67-7 | Heermann's Gull | Larus heermanni | ||
67-8 | White-eyed Gull | Larus leucophthalmus | ||
67-9 | Sooty Gull | Larus hemprichii | ||
67-10 | Mew Gull | Larus canus | ||
67-11 | Audouin's Gull | Larus audouinii | ||
67-12 | Ring-billed Gull | Larus delawarensis | ||
67-13 | Kelp Gull | Larus dominicanus | ||
67-14 | California Gull | Larus californicus | ||
67-15 | Great Black-backed Gull | Larus marinus | ||
67-17 | Western Gull | Larus occidentalis | ||
67-18 | Yellow-footed Gull | Larus livens | ||
67-19 | Glaucous Gull | Larus hyperboreus | ||
67-20 | Iceland Gull | Larus glaucoides | ||
67-22 | European Herring Gull | Larus argentatus | ||
67-22.1 | Lesser Black-backed Gull | Larus fuscus | ||
67-22.2 | Heuglin's Gull | Larus heuglini | ||
67-22.3 | East Siberian Gull | Larus vegae | ||
67-22.4 | American Herring Gull | Larus smithsonianus | ||
67-23 | Caspian Gull | Larus cachinnans | ||
67-24 | Armenian Gull | Larus armenicus | ||
67-24.2 | Yellow-legged Gull | Larus michahellis | ||
67-26 | Great Black-headed Gull | Larus ichthyaetus | ||
67-27 | Slaty-backed Gull | Larus schistisagus | ||
67-28 | Brown-headed Gull | Larus brunnicephalus | ||
67-29 | Grey-headed Gull | Larus cirrocephalus | ||
67-30 | Hartlaub's Gull | Larus hartlaubii | ||
67-31 | Silver Gull | Larus novaehollandiae | ||
67-32 | Red-billed Gull | Larus scopulinus | ||
67-33 | Black-billed Gull | Larus bulleri | ||
67-34 | Brown-hooded Gull | Larus maculipennis | ||
67-35 | Black-headed Gull | Larus ridibundus | ||
67-36 | Slender-billed Gull | Larus genei | ||
67-38 | Saunders's Gull | Larus saundersi | ||
67-40 | Mediterranean Gull | Larus melanocephalus | ||
67-41 | Relict Gull | Larus relictus | ||
67-42 | Lava Gull | Larus fuliginosus | ||
67-43 | Laughing Gull | Larus atricilla | ||
67-44 | Franklin's Gull | Larus pipixcan | ||
67-45 | Little Gull | Larus minutus | ||
67-47 | Ross' Gull | Rhodostethia rosea | ||
67-48 | Sabine's Gull | Xema sabini | ||
67-49 | Swallow-tailed Gull | Creagrus furcatus | ||
67-51 | Black-legged Kittiwake | Rissa tridactyla | ||
![]() |
![]() ![]() |
![]() |