Tetraonidae (Grouse) | ||||
Code | Common Name | Scientific Name | ||
36-1 | Spruce Grouse | Falcipennis canadensis | ||
36-4 | White-tailed Ptarmigan | Lagopus leucurus | ||
36-5 | Willow Ptarmigan | Lagopus lagopus | ||
36-6 | Rock Ptarmigan | Lagopus muta | ||
36-7 | Black-billed Capercaillie | Tetrao parvirostris | ||
36-8 | Eurasian Capercaillie | Tetrao urogallus | ||
36-9 | Black Grouse | Tetrao tetrix | ||
36-10 | Caucasian Grouse | Tetrao mlokosiewiczi | ||
36-11 | Hazel Grouse | Bonasa bonasia | ||
36-12 | Severtzov's Grouse | Bonasa sewerzowi | ||
36-13 | Ruffed Grouse | Bonasa umbellus | ||
36-15 | Sharp-tailed Grouse | Tympanuchus phasianellus | ||
36-16 | Greater Prairie-Chicken | Tympanuchus cupido | ||
![]() |
![]() ![]() |
![]() |