Fringillidae (Siskins; Crossbills and Allies) | ||||
Code | Common Name | Scientific Name | ||
196-1 | Chaffinch | Fringilla coelebs | ||
196-3 | Brambling | Fringilla montifringilla | ||
196-4 | Sao Tome Grosbeak | Neospiza concolor | ||
196-5 | Oriole Finch | Linurgus olivaceus | ||
196-6.1 | Somali Grosbeak | Rhynchostruthus louisae | ||
196-11 | Grey-crowned Rosy-Finch | Leucosticte tephrocotis | ||
196-13 | Brown-capped Rosy-Finch | Leucosticte australis | ||
196-14 | Pine Grosbeak | Pinicola enucleator | ||
196-18 | Common Rosefinch | Carpodacus erythrinus | ||
196-20 | Purple Finch | Carpodacus purpureus | ||
196-27 | Pale Rosefinch | Carpodacus synoicus | ||
196-35 | Great Rosefinch | Carpodacus rubicilla | ||
196-39 | Red Crossbill | Loxia curvirostra | ||
196-39.9 | Hispaniolan Crossbill | Loxia megaplaga | ||
196-40 | White-winged Crossbill | Loxia leucoptera | ||
196-43 | European Greenfinch | Carduelis chloris | ||
196-45 | Common Redpoll | Carduelis flammea | ||
196-47 | Eurasian Siskin | Carduelis spinus | ||
196-54 | Hooded Siskin | Carduelis magellanica | ||
196-58 | Red Siskin | Carduelis cucullata | ||
196-59 | Antillean Siskin | Carduelis dominicensis | ||
196-62 | Black-chinned Siskin | Carduelis barbata | ||
196-65 | American Goldfinch | Carduelis tristis | ||
196-66 | European Goldfinch | Carduelis carduelis | ||
196-67 | Oriental Greenfinch | Carduelis sinica | ||
196-68 | Twite | Carduelis flavirostris | ||
196-69 | Eurasian Linnet | Carduelis cannabina | ||
196-70 | Yemen Linnet | Carduelis yemenensis | ||
196-73 | European Serin | Serinus serinus | ||
196-75 | Island Canary | Serinus canaria | ||
196-76 | Citril Finch | Serinus citrinella | ||
196-87 | Salvadori's Serin | Serinus xantholaemus | ||
196-90 | Lemon-breasted Seedeater | Serinus citrinipectus | ||
196-91 | Yellow-fronted Canary | Serinus mozambicus | ||
196-95 | Yellow Canary | Serinus flaviventris | ||
196-106 | Principe Seedeater | Serinus rufobrunneus | ||
196-113 | White-cheeked Bullfinch | Pyrrhula leucogenis | ||
196-117 | Eurasian Bullfinch | Pyrrhula pyrrhula | ||
196-118 | Hawfinch | Coccothraustes coccothraustes | ||
196-119 | Evening Grosbeak | Coccothraustes vespertinus | ||
196-121 | Yellow-billed Grosbeak | Eophona migratoria | ||
196-122 | Japanese Grosbeak | Eophona personata | ||
196-130 | Trumpeter Finch | Bucanetes githaginea | ||
196-133 | Long-tailed Rosefinch | Uragus sibiricus | ||
![]() |
![]() ![]() |
![]() |