Ptilonorhynchidae (Bowerbirds) | ||||
Code | Common Name | Scientific Name | ||
188-2 | Spotted Catbird | Ailuroedus melanotis | ||
188-3 | Green Catbird | Ailuroedus crassirostris | ||
188-5 | Archbold's Bowerbird | Archboldia papuensis | ||
188-8 | MacGregor's Bowerbird | Amblyornis macgregoriae | ||
188-9 | Streaked Bowerbird | Amblyornis subalaris | ||
188-10 | Golden-fronted Bowerbird | Amblyornis flavifrons | ||
188-12 | Masked Bowerbird | Sericulus aureus | ||
188-12.1 | Flame Bowerbird | Sericulus ardens | ||
188-13 | Fire-maned Bowerbird | Sericulus bakeri | ||
188-14 | Regent Bowerbird | Sericulus chrysocephalus | ||
188-19 | Yellow-breasted Bowerbird | Chlamydera lauterbachi | ||
![]() |
![]() ![]() |
![]() |