Paridae (Chickadees and Tits) | ||||
Code | Common Name | Scientific Name | ||
160-2 | Marsh Tit | Poecile palustris | ||
160-5 | Willow Tit | Poecile montanus | ||
160-8 | Black-capped Chickadee | Poecile atricapillus | ||
160-14 | Boreal Chickadee | Poecile hudsonicus | ||
160-16 | Coal Tit | Periparus ater | ||
160-20 | Yellow-bellied Tit | Pardaliparus venustulus | ||
160-23 | Crested Tit | Lophophanes cristatus | ||
160-27 | Carp's Tit | Melaniparus carpi | ||
160-35 | Miombo Tit | Melaniparus griseiventris | ||
160-38 | Great Tit | Parus major | ||
160-43 | Yellow-cheeked Tit | Parus spilonotus | ||
160-44 | Yellow Tit | Macholophus holsti | ||
160-45 | Eurasian Blue Tit | Cyanistes caeruleus | ||
160-45.1 | African Blue Tit | Cyanistes teneriffae | ||
160-46 | Azure Tit | Cyanistes cyanus | ||
160-49 | Varied Tit | Sittiparus varius | ||
160-55 | Sultan Tit | Melanochlora sultanea | ||
![]() |
![]() ![]() |
![]() |