Timaliidae (Babblers) | ||||
Code | Common Name | Scientific Name | ||
149-2 | Ashy-headed Laughingthrush | Garrulax cinereifrons | ||
149-7 | White-crested Laughingthrush | Garrulax leucolophus | ||
149-9 | Greater Necklaced Laughingthrush | Garrulax pectoralis | ||
149-17 | Black-throated Laughingthrush | Garrulax chinensis | ||
149-21 | Rufous-vented Laughingthrush | Garrulax gularis | ||
149-23 | Sukatschev's Laughingthrush | Garrulax sukatschewi | ||
149-25.1 | Chestnut-eared Laughingthrush | Garrulax konkakinhensis | ||
149-34 | Hwamei | Garrulax canorus | ||
149-36 | Rufous-breasted Laughingthrush | Garrulax cachinnans | ||
149-47 | White-whiskered Laughingthrush | Garrulax morrisonianus | ||
149-49 | Golden-winged Laughingthrush | Garrulax ngoclinhensis | ||
149-50 | Collared Laughingthrush | Garrulax yersini | ||
149-51 | Red-winged Laughingthrush | Garrulax formosus | ||
149-53.1 | Bugun Liocichla | Liocichla bugunorum | ||
149-54 | Steere's Liocichla | Liocichla steerii | ||
149-55 | Red-faced Liocichla | Liocichla phoenicea | ||
149-66 | Brown-capped Babbler | Pellorneum fuscocapillus | ||
149-78.1 | Damara Rock-jumper | Chaetops pycnopygius | ||
149-78.3 | Orange-breasted Rock-jumper | Chaetops aurantius | ||
149-89 | Large Scimitar-Babbler | Pomatorhinus hypoleucos | ||
149-92 | Indian Scimitar-Babbler | Pomatorhinus horsfieldii | ||
149-93 | White-browed Scimitar-Babbler | Pomatorhinus schisticeps | ||
149-97 | Coral-billed Scimitar-Babbler | Pomatorhinus ferruginosus | ||
149-149 | Spot-necked Babbler | Stachyris strialata | ||
149-161 | Brown Tit-Babbler | Macronus striaticeps | ||
149-168 | Spiny Babbler | Turdoides nipalensis | ||
149-172 | White-throated Babbler | Turdoides gularis | ||
149-176 | Fulvous Chatterer | Turdoides fulvus | ||
149-181 | Orange-billed Babbler | Turdoides rufescens | ||
149-183 | Blackcap Babbler | Turdoides reinwardtii | ||
149-188 | Southern Pied-Babbler | Turdoides bicolor | ||
149-194 | Bare-cheeked Babbler | Turdoides gymnogenys | ||
149-198 | Silver-eared Mesia | Leiothrix argentauris | ||
149-199 | Red-billed Leiothrix | Leiothrix lutea | ||
149-202 | White-browed Shrike-Babbler | Pteruthius flaviscapis | ||
149-209 | Black-crowned Barwing | Actinodura sodangorum | ||
149-214 | Blue-winged Minla | Minla cyanouroptera | ||
149-215 | Chestnut-tailed Minla | Minla strigula | ||
149-216 | Red-tailed Minla | Minla ignotincta | ||
149-220 | Rufous-winged Fulvetta | Alcippe castaneceps | ||
149-239 | Abyssinian Catbird | Parophasma galinieri | ||
149-244 | Rufous Sibia | Heterophasia capistrata | ||
149-248 | White-eared Sibia | Heterophasia auricularis | ||
149-259 | Taiwan Yuhina | Yuhina brunneiceps | ||
149-262 | Fire-tailed Myzornis | Myzornis pyrrhoura | ||
![]() |
![]() ![]() |
![]() |